TechGenus
Introduction
Now, we gonna review this device for giving you all the information you need. Xiaomi Redmi Note 10 has an Unique, Slim and bright colour which looks quite smart. It have a great attraction to people for it's quality.
Rating
Design
Build
Processor
Camera
Bettery
Specification
| SET-UP | build |
|---|---|
| Dimension | 160.5 x 74.5 x 8.3 mm |
| Construct | Glass front and Plastic back |
| Weight | 178.8 g |
| sim | DUEL Sim |
| DISPLAY | dock |
| Type | Full HD+ Display |
| Resolution | 1080p x 2400p |
| Size | 6.43 inches |
| Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Protection | Corning Gorilla Glass (3) |
| Colours | Frost White , Aqua Green , Shadow Black |
| PROCESSOR | android |
| Chipset | QualComm SnapDragon 678 |
| Operating system | Android 11 |
| CPU | Octa-Core |
| GPU | Adreno 612 |
| STORAGE | sd_storage |
| Card Slot | MicroSDXC |
| RAM | 4/6 |
| ROM | 64/128 |
| NETWORK | network_check |
| Connection | 4G |
| Speed | 5.76 Mbps |
| Bluetooth | 5.0 |
| USB | Type-C 2.0 |
| Radio | YEScheck_circle |
| ESTABLISHED | launch |
| Announced | 04 March, 2021 |
| Released | 16 March, 2021 |
| MAIN CAMERA | add_a_photo |
| Wide | 48 MP |
| Ultrawide | 8 MP |
| Depth | 2 MP |
| Macro | 2 MP |
| Features | HDR, PanoRama, LED Flash |
| Video | 1080p with 60fps and 4K with 30fps |
| SELFIE CAMERA | camera_front |
| Single | 13 MP (Wide) |
| Features | HDR |
| Video | 1080p with 30fps |
| TUNE | audiotrack |
| Loudspeaker | YEScheck_circle |
| 3.5 mm jack | YEScheck_circle |
| Special | Stereo Speakers |
| FEATURES | fingerprint |
| Sensor | FingerPrint |
| Browsing | HTML (Version 05) |
| Messaging | Emails, IM, SMS, MMS |
| BETTERY | battery_charging_full |
| Type | Li-Po 5000 mAh |
| Charging | 33W Fast Charging |
| PRICE | monetization_on |
| Models | M2101K7AG, M2101K7AI |
| Price in BD | ৳19,999 for 4/64 GB |
| Price in others | € 281.60 / Rp 3,899,000 / $ 257.00 / £ 329.99 |
REPRESENTATION
Body and Display
At first, If we talk about build quality, The question of the protection comes first. Yes, it have Gorilla Glass (03) protection. Compared to the price, it's not much but It's average. It should have Gorilla Glass (5). The major attractive things is Full HD+ Display. It have 1080p × 2400p resolution with 90 Hz refresh rate.
Processor and Connectivity
It have 4G network connection with a very good USB port. Processor SnapDragon 678 fit's with CPU which is great combination. The gaming performance is very positive. It doesn't have heating issue's while playing games.
Camera and Bettery
It have 48 MP Primary camera with aperture f/1.8, 8 MP Ultra-wide camera with f/2.2 and 2 MP Depth sensor and Macro lens with f/2.4 aperture. 13 MP selfie Camera makes it more powerful. The daylight performance is average but The Night mode isn't good much. Also it have 5000 mAh Bettery available with 33W fast charger.
Others
The storage combination is awesome in that mid-range phone. The simple premium design looks great with the fascinating combination of colour. Also it have a FingerPrint sensor in the backside of mobile and the position looks comfortable. The sound quality is one of the attractive thing of this SmartPhone which have 3.5 mm jack and Loudspeaker with Stereo Speakers.
Conclusion
In the end, Comparing to the price, It will be a great choice for those who want a comfortable gaming performance with Good display and Bettery with average camera.
0 Comments