TechGenus
Introduction
Now, we gonna review this device for giving you all the information you need. Redmi Note 10s is the super edition of Redmi Note 10. It is One Of The Rated SmartPhone in this year. In the bottom, We will gonna discuss about this device features and all.
Rating
Design
Build
Processor
Performance
Bettery
Specification
| BODY | build |
|---|---|
| Dimension | 160.5 x 74.5 x 8.3 mm |
| Weight | 178 G |
| Duel SIM | Yescheck_circle |
| Colours | Blue, Black, White |
| DISPLAY | dock |
| Type | AMOLED |
| Resolution | 1080p x 2400p |
| Size | 6.43 inches |
| Ratio | 20.9 |
| Protection | Gorilla Glass (3) |
| PROCESSOR | android |
| Chipset | Mediatek Helio G95 |
| Operating system | Android 11 |
| CPU | Octa-Core |
| GPU | Mali-G76 MC4 |
| STORAGE | sd_storage |
| Card slot | microSDXC |
| RAM | 4/ 6/ 8 |
| ROM | 64/ 128 |
| ESTABLISHED | launch |
| Released | 28 April, 2021 |
| BETTERY | battery_charging_full |
| Type | 5000 mAh |
| Charging | 33W Fast Charger |
| MAIN CAMERA | add_a_photo |
| Wide | 64 MP |
| Ultrawide | 8 MP |
| Depth | 2 MP |
| Macro | 2 MP |
| Features | LED, HDR, Panorama |
| Video | 4k with 1080p |
| Front CAMERA | camera_front |
| Single | 13 MP |
| Features | HDR |
| Video | 1080p |
| NETWORK | network_check |
| Connection | 4G |
| Speed | 5.76 Mbps |
| Bluetooth | 5.1 |
| USB | Type-C 2.0 |
| Radio | YEScheck_circle |
| TUNE | audiotrack |
| Loudspeaker | YEScheck_circle |
| 3.5 mm jack | YEScheck_circle |
| FEATURES | fingerprint |
| FingerPrint | YEScheck_circle |
| Browsing | HTML 5 |
| Messaging | Emails, IM, SMS,MMS |
| PRICE | monetization_on |
| Price in BD | ৳24,999 |
| Price in others | $ 222.00 / £ 189.00 / € 197.84 / ₹ 14,499 / Rp 2,999,000 |
REPRESENTATION
Body and Display
There are 3 types of colour which are blue, black, white. The weight is comfortable to use. The resolution is also perfect. But there is an issue of build quality. It have gorilla glass 3 protection which is not so good at this price.
Processor and Connectivity
We have no issue about the power and quality of this device. The gaming performance of this device is Awesome. Also It have 4G service as well as.
Camera and Bettery
It have 64 MP Main Camera with 8MP UltraWide, 2MP Macro, 2MP Depth Sensor Which is fabulous. The 4k video quality is good at this price. It have 5000 MaH Bettery power with 33W fast charging. We hope that it won't have a heating issue.
Conclusion
In the end, Overall Performance is good and I think the build quality is average. But You have to compromise because you Can't find all the good thing in your SmartPhone.
0 Comments